Brass Taper Tube Plug Manufacturer in India
Vintex Steel Engg. Co. is a trusted
Brass Taper Tube Plug Manufacturer in India
offering a wide range of precisely engineered tube plugs that ensure tight sealing and reliable performance across various industrial applications. The
Brass Taper Tube Plugs
manufactured here are made from high-quality brass material, providing excellent durability, corrosion resistance, and the ability to withstand varying pressure and temperature conditions. These products are designed as per standard specifications to ensure long service life and efficiency.
Brass Taper Tube Plug Supplier, Exporter in India
As a trusted
Brass Taper Tube Plug Supplier in India
, we supply a comprehensive range of tube plugs that are offered to meet diverse industrial requirements. Being a reliable
Brass Taper Tube Plug Exporter
, strict quality control is maintained and products are delivered on time for various projects. These tube plugs are widely used in industries such as heat exchangers, condensers, and boilers where leak-proof sealing and efficient performance are essential.
Brass Taper Tube Plug – Material Specification Chart
| Component / Part | Material Grade | Standard Specification | Key Properties / Notes |
| Plug Body | Brass (Cu-Zn Alloy) | ASTM B16 / BS 2874 CZ121 | Good corrosion resistance, machinability |
| Taper Thread Section | Brass | ANSI / ASME B1.20.1 (NPT) | Precision tapered threads for leak-proof fit |
| Surface Finish | Natural Brass / Nickel Plated | ASTM B456 (for plating) | Enhanced corrosion resistance (if plated) |
| Sealant (Optional) | PTFE Coating / Thread Seal | ASTM D4894 | Improves sealing and prevents leakage |
| Hardness | 60–90 HB (Typical) | ASTM E10 | Suitable for moderate pressure applications |
| Pressure Rating | Up to 300 PSI (Typical) | Manufacturer Standard | Depends on size and application |
| Temperature Range | -20°C to 120°C | General Industrial Range | Suitable for water, oil, and air systems |
| Thread Type | BSPT / NPT | ISO 7 / ANSI B1.20.1 | Tapered threads ensure tight sealing |
Most Commonly used Brass Taper Tube Plug Types
Threaded Brass Taper Plug
Solid Brass Taper Plug
Hollow Brass Taper Plug
Collared Brass Taper Plug
Brass Taper Tube Plug Chemical Composition
| Material / Spec | Cu | Zn | Pb | Fe | Sn | Ni | Al | Mn | P | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Cartridge Brass (C26000) | 68.5–71.5% | Balance | ≤ 0.07% | ≤ 0.05% | — | — | — | — | — | Good cold working properties |
| Free Cutting Brass (C36000) | 61.5–63.5% | Balance | 2.5–3.7% | ≤ 0.35% | — | — | — | — | — | Excellent machinability |
| Naval Brass (C46400) | 59–62% | Balance | ≤ 0.2% | ≤ 0.1% | 0.5–1.0% | — | — | — | — | Arsenic ≤ 0.1% |
| Admiralty Brass | 69–71% | 28–30% | ≤ 0.06% | ≤ 0.06% | 0.9–1.2% | — | — | — | — | Arsenic ≤ 0.05% |
| Aluminum Brass (C68700) | 76–79% | Balance | ≤ 0.02% | ≤ 0.06% | — | — | 1.8–2.5% | — | — | High corrosion resistance |
| Red Brass (C23000) | 84–86% | Balance | ≤ 0.05% | ≤ 0.05% | — | — | — | — | — | High strength & durability |
Brass Taper Tube Plug Mechanical Properties
| Material / Spec | Yield Strength (min) | Tensile Strength (min) | Elongation | Hardness (HB / HRB) |
|---|---|---|---|---|
| ASTM A351 CF8 (Cast 304 SS) | 28 ksi (193 MPa) | 65 ksi (448 MPa) | 35 % | ~140 HBen.wikipedia.org+12 |
| ASTM A351 CF8M (Cast 316 SS) | 30 ksi (207 MPa) | 70 ksi (483 MPa) | 30 % | ~156–170 HB; HRB ≤ 85 |
| WCB Carbon Steel (A216) | 36 ksi (248 MPa) | 70 ksi (483 MPa) | 22 % | — |
| ASTM A217 WC6 (Chrome‑Moly) | 40 ksi (276 MPa) | 70 ksi (483 MPa) | 20 % | — |
| ASTM A217 C5 (Alloy Steel) | 60 ksi (414 MPa) | 90 ksi (620 MPa) | 18 % | — |
| Cast CA6NM (Cast 415 SS) | 80 ksi (552 MPa) | 110 ksi (758 MPa) | 17 % | — |
| Cast 17‑4 PH (CB7Cu‑1) | 100 ksi (690 MPa) # | 135 ksi (931 MPa) # | 9 % # | — |
| CF3M / 316L Cast SS | 30 ksi (207 MPa) | 75 ksi (517 MPa) | 30–35 % | — |
| Hastelloy C276 | 52 ksi (355 MPa) | 115 ksi (790 MPa) | 40 % | — |
| Hastelloy C22 | 45 ksi (310 MPa) | 100 ksi (690 MPa) | 45 % | — |
| Incoloy 800 / 800H | 30 ksi (205 MPa) | 75 ksi (520 MPa) | 30 % | — |
| Incoloy 825 | 32 ksi (220 MPa) | 80 ksi (550 MPa) | 30 % | — |
Brass Taper Tube Plug Uses and Application
- Nuclear Energy Sector
- Offshore & Chemical Industry
- Engineering & Aerospace Industry
- Automotive industry
- Oil & Gas Industries
- Power Generation
- Architectural Trim and Molding
- Kitchen Benches, Sinks, Equipment
- Food Processing Equipment





Brass Taper Tube Plug Export Countries
| Countries we export Brass Taper Tube Plug : | ||||
| Saudi Arabia | USA | Oman | Kuwait | |
| Bahrain | UAE | Mexico | Canada | |
| UK | South Africa | Singapore | Malaysia | |
| Sri Lanka | Australia | Brazil | Venezuela | |
Bangladesh | Turkey | Netherlands | Qatar | |
Iran | Nigeria | Russia | France | |
Italy | Egypt | Germany | Hong Kong | |
Thailand | Indonesia | Europe | Jakarta | |
| Tanzania | Algeria | Moroco | Greece | |
| Jordan | Iraq | Azerbaijan | Kazakhstan | |
Alloy 20 Fasteners
Fasteners
Product Categories
Countries We Supply Valves
- Valves Supplier in Mecca
- Valves Supplier in Dammam
- Valves Supplier in Jeddah
- Valves Supplier in Riyadh
- Valves Supplier in Oman
- Valves Supplier in Bahrain
- Valves Suppliers in Kuwait
- Valves Suppliers in UAE
- Valves Suppliers in Saudi Arabia
- Valves Suppliers in Qatar
- Valves Suppliers in Georgia
- Valves Suppliers in France
- Valves Suppliers in Finland
- Valves Suppliers in Nizwa
- Valves Suppliers In Riffa
- Valves Suppliers In Manama
- Valves Suppliers In Medina
- Valves Suppliers In Muharraq
- Valves Suppliers In Muscat
- Valves Suppliers in Qatar
- Valves Suppliers In Salalah
- Valves Suppliers In Sohar
- Valves Suppliers In Sharjah
- Valves Suppliers In Abu Dhabi
- Valves Suppliers In Ajman
- Valves Suppliers In Ras Al Khaimah
- Valves Suppliers In Al Khor
- Valves Suppliers In Al Wakrah
- Valves Suppliers In Doha
- Valves Suppliers in Hawalli
- Valves Suppliers in Salmiya
- Valves Suppliers In Umm Salal
- Valves Suppliers In Farwaniya
- Valves Supplier Italy
- Valves Supplier in Ireland
- Valves Supplier in Hungary
- Valves Supplier in Greece
- Valves Supplier in Germany
- Valves Supplier in Portugal
- Valves Supplier in Poland
- Valves Supplier in Netherlands
Have Any Questions ?
Please feel free to contact us. We will get back to you with 2 business days. Or just call us now.


